MQ
IBM
| Version / range | Status | Type |
|---|---|---|
| 9.3.0.0 to 9.3.0.41 LTS | affected | semver |
| 9.3.0.0 to 9.3.5.1 CD | affected | semver |
| 9.4.0.0 to 9.4.0.25 LTS | affected | semver |
| 9.4.0.0 to 9.4.5.1 LTS | affected | semver |
| 10.0.0.0 | affected | — |
IBM MQ 9.3.0.0 through 9.3.0.41 LTS, 9.3.0.0 through 9.3.5.1 CD, 9.4.0.0 through 9.4.0.25 LTS, 9.4.0.0 through 9.4.5.1 LTS, and 10.0.0.0 could allow a remote attacker to execute arbitrary code due to unsafe JNDI lookup processing when the IVT application is deployed.
Risk score
9.8
CVSS 3.1
IBM
| Version / range | Status | Type |
|---|---|---|
| 9.3.0.0 to 9.3.0.41 LTS | affected | semver |
| 9.3.0.0 to 9.3.5.1 CD | affected | semver |
| 9.4.0.0 to 9.4.0.25 LTS | affected | semver |
| 9.4.0.0 to 9.4.5.1 LTS | affected | semver |
| 10.0.0.0 | affected | — |
9.8
CVSS 3.1