EOS
Arista Networks
| Version / range | Status | Type |
|---|---|---|
| 4.36.0 to 4.36.1F | affected | custom |
| 4.35.0 to 4.35.4M | affected | custom |
| 4.34.0 to 4.34.7M | affected | custom |
| 0.0.0 to 4.33.9M | affected | custom |
| 0 to 4.32.0 | affected | custom |
| 0 to 4.31.0 | affected | custom |
On affected platforms running Arista EOS, under certain circumstances plaintext shared secrets for configured Terminal Access Controller Access-Control System Plus (TACACS+) servers
Risk score
6.0
CVSS 4.0
Arista Networks
| Version / range | Status | Type |
|---|---|---|
| 4.36.0 to 4.36.1F | affected | custom |
| 4.35.0 to 4.35.4M | affected | custom |
| 4.34.0 to 4.34.7M | affected | custom |
| 0.0.0 to 4.33.9M | affected | custom |
| 0 to 4.32.0 | affected | custom |
| 0 to 4.31.0 | affected | custom |
6.3
CVSS 3.1
6.0
CVSS 4.0